Pages

Wednesday, 10 November 2021

Times tables Practice

 

  Bronze         Silver            Gold


  1. 1 x 2 = 2         1. 1 x 5 = 5        1. 1 x 10 = 10

  2. 2 x 2 = 4       2. 2 x 5 = 10      2. 2 x 10 = 20

  3. 3 x 2 = 6       3. 3 x 5 = 15       3. 3 x 10 = 30

  4. 4 x 2 = 8       4. 4 x 5 = 20     4. 4 x 10 = 40

  5. 5 x 2 = 10     5. 5 x 5 = 25     5. 5 x 10 = 50

  6. 6 x 2 = 12    6. 6 x 5 = 30     6. 6 x 10 = 60

  7. 7 x 2 = 14      7. 7 x 5 = 35     7. 7 x 10 = 70

  8. 8 x 2 = 16      8. 8 x 5 = 40     8. 8 x 10 = 80

  9. 9 x 2 = 18      9. 9 x 5 = 45    9. 9 x 10 = 90

  10. 10 x 2 = 20     10. 10 x 5 = 50 10. 10 x 10 = 100      

  11. 2 x 20 = 40    11. 5 x 50 = 250   11. 10 x 100 = 1000

  12. 2 x 200 = 400 12.5 x 500 = 2500 12. 10 x 1000 = 10000

   

Emerald                 Diamond


  1. 1 x 3 = 3              1. 1 x 4 = 4

  2. 2 x 3 = 6             2. 2 x 4 = 8  

  3. 3 x 3 = 9             3. 3 x 4 = 12

  4. 4 x 3 = 12            4. 4 x 4 = 16

  5. 5 x 3 = 15            5. 5 x 4 = 20

  6. 6 x 3 = 18            6. 6 x 4 = 24

  7. 7 x 3 = 21             7. 7 x 4 = 28

  8. 8 x 3 = 24          8. 8 x 4 = 32 

  9. 9 x 3 = 27           9. 9 x 4 = 36

  10. 10 x 3 = 30          10. 10 x 4 = 40

  11. 3 x 30 = 90          11. 4 x 40 = 160

  12. 3 x 300 = 900      12. 4 x 400 = 1600

No comments:

Post a Comment

Note: only a member of this blog may post a comment.